| Management number | 225052943 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 225052943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810027781369 |
|---|---|
| ASIN | B081QMZ63X |
| Size | 3.5" |
| Color | Olive-Camo/Black Sheath |
| Style | Nimbus / Black Sheath |
| Blade Type | Straight Edge |
| Brand Name | DROP |
| Item Shape | straight |
| Model Name | Massdrop x Guardian 3.5 Fixed Blade Knife |
| Unit Count | 1.0 Count |
| Blade Shape | Straight |
| Item Length | 5 Inches |
| Item Weight | 4 Ounces |
| Part Number | MDX-23269-12 |
| Reusability | Reusable |
| Manufacturer | DROP |
| Model Number | MDX-23269-12 |
| Blade Material | Stainless Steel |
| Item Type Name | fixed-blade-camping-knives |
| Handle Material | Linen Micara |
| Hand Orientation | Ambidextrous |
| Special Features | Stainless,Stainless Steel Blade |
| Included Components | Black Leather Sheath, Drop x Bradford Guardian 3.5 Fixed Blade |
| Warranty Description | Massdrop x Bradford Limited Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bushcrafting, Utility, Outdoor Tasks |
| Global Trade Identification Number | 00810027781369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form