| Management number | 228525262 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 228525262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CCBWZRZV |
|---|---|
| Color | Charcoal Hthr Grey |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | General Athletic |
| Style Name | Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 613222 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 613222 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form